EXTENDED PROFILE
Metric No. | Description |
---|---|
1.1 | Number of students on rolls year-wise during the last five years |
1.2 | Number of final year outgoing student’s year wise during last five years |
Metric No. | Description |
---|---|
3.1 | Total Expenditure excluding salary year wise during the last five years (INR in lakhs) |
CRITERION 1
Metric No. | Description |
---|---|
1.2.1 | Percentage of new courses introduced out of the total number of courses across all programmes offered during the last five years |
CRITERION 2
Metric No. | Description |
---|---|
2.2.2 | Student - Full time teacher ratio (Data for the latest completed academic year) |
CRITERION 3
Metric No. | Description |
---|---|
3.3.2 | Number of awards received for research/innovations by the institution/teachers/research scholars/students during the last five years |
Metric No. | Description |
---|---|
3.5.1 | Revenue generated from consultancy and corporate training during the last five years |
CRITERION 4
Metric No. | Description |
---|---|
4.1.2 | Percentage of expenditure excluding salary, for infrastructure development and augmentation year wise during the last five years |
Metric No. | Description |
---|---|
4.2.2 | Percentage expenditure for purchase of books/ e-books and subscription to journals/e-journals year wise during the last five years |
CRITERION 5
Metric No. | Description |
---|---|
5.4.1 | Alumni contribution during the last five years to the University through registered Alumni Association |
CRITERION 6
Metric No. | Description |
---|---|
6.2.2 | Institution Implements e-governance in its operations |
Metric No. | Description |
---|---|
6.5.2 | Institution has adopted the following for Quality assurance: |