COURSE TYPE | COURSE NAME | ELIGIBILITY CRITERIA | DURATION (YEAR/SEM) | REGISTRATION FEES | FEE FOR GIRLS(ANNUAL/SEM) | FEE FOR BOYS(ANNUAL/SEM) |
---|---|---|---|---|---|---|
M.A. Yoga (Department of Yoga And Natural Health Science)) | Master Of Arts | Graduation In Any Stream | 2 | 1000/- | 10,000/- | 20,000/- |
M.A.(Department of Urdu) | Master Of Arts | B.A | 2 | 1000/- | 3,750/- | 15,000/- |
M.A.(Department of Sanskrit) | Master Of Arts | B.A. | 2 | 1000/- | 3,750/- | 15,000/- |
M.A(department of Political Science) | Master of Arts | B.A./ Any Graduation | 2 | 1000/- | 3,750/- | 15,000/- |
MPT(Department of Physiotherapy) | Master Of Physiotherapy | BPT | 2 | 1000/- | 70,000/- | 70,000/- |
M.P.Ed.(Department of Physical Education) | Master of Physical Education Degree | B.P.Ed./ B.P.E(4 Years)+Sports Certificate | 2 | 1000/- | 60,000/- | 60,000/- |
M. Tech(Department of Mechanical Engineering) | Master Of Technology | Bachelor Degree in Engineering | 2 | 1000/- | 17,500/- | 70,000/- |
M.Sc.(Department of Mathematical Science ) | Master Of Science | B.Sc(PCM) | 2 | 1000/- | 6,250/- | 25,000/- |
M.L.I Sc (Department of Library and Information Science) | Master Of Library and Information Science | B.L.I Sc | 1 | 1000/- | 12,500/- | 25,000/- |
LL.M (Department of Law) | Master of Law in Latin | LL.B | 1 | 1000/- | 20,000/- | 40,000/- |
LL.M (Department of Law) | Master of Law in Latin | LL.B for 50%, SC,ST, OBC-50% | 2 | 1000/- | 25,000/- | 25,000/- |
M.A(JMC ) (Department of Journalism and Mass Communication) | Master Of Arts | Graduate in Any stream | - | 1000/- | 7,500/- | 15,000/- |
M.A./M.Sc. (Department of Home Science) | Master Of Arts/ Master Of Science | Graduate in B.A, B.Sc. Home science | 2 | 1000 | 3,750/- | 15,000/- |
M.A. (Department of History) | Master Of Arts/ Master Of Science | Graduate In Any Stream | 2 | 1000 | 3,750/- | 15,000/- |
M.A. (Department of Hindi) | Master Of Arts | Graduate | 2 | 1000 | 3,750/- | 15,000/- |
M.A. (Department of English) | Master Of Arts | B.A. | 2 | 1000 | 3,750/- | 15,000/- |
M. Tech (Department of Electronics And Communication Engineering) | Master Of Technology | B. Tech/ B.E(ECE Engg) | 2 | 1000/- | 17,500/- | 70,000/- |
M.A./M.Sc. (Department of Earth Science) | Master Of Arts/ Master Of Science | Graduation In Any Stream | 2 | 1000 | 3,750/- | 15,000/- |
M.A (Department of Drawing and Painting) | Master Of Arts | Graduation In Any Stream | 2 | 1000/- | 3,750/- | 15,000/- |
M.A (Department of Drawing and Painting) | Master Of Arts | Graduation In Any Stream | 2 | 1000/- | 3,750/- | 15,000/- |
M.Tech (Department of Computer Science & Engineering ) | Master of Technology | CSE/IT/SE | 2 | 1000 | 17,500/- | 70,000/- |
MCA (Department Of Computer science & Engineering) | Master Of Computer Applications | Any Bachelor Degree | 2 | 1000 | 8,750/- | 35,000/- |
M.Com (Department of Commerce & Management) | Master of Commerce | Bachelor Degree in Commerce | 2 | 1000/- | 3,750/- | 15,000/- |
M.B.A (Department of Commerce & Management) | Master of Business Administration | Bachelor Degree in Any Stream | 2 | 1000/- | 17,500/- | 70,000/- |
Post Graduation (Department of Civil Engineering) |
M. Tech(CMT, TransportationEngg.) | B.E/B. Tech. in relevant field | 2 | 1000 | 17,500/- | 70,000/- |
M.Sc. (Department of Chemistry) | Master of Science | B.Sc. with Chemistry | 2 | 1000 | 6,250/- | 25,000/- |
M.Sc(Bio-Science) | Bachelor of Science | B.Sc(PCM), Biotechnology, Microbiology, Zoology, Botany | 2 | 1000/- | 6,250/- | 25,000/- |