Introduction:
Shri Jagdishprasad Jhabarmal Tibrewala University (SJJTU) was established in 2009 and has since been a leading institution in Rajasthan's Shekhawati region. Recognized for its dedication and service, it's among the top private universities in the state. Founded by divine inspiration, SJJTU seeks alliances with top institutions and boasts extensive infrastructure, including modern facilities and spacious sports complexes. Located on the Jhunjhunu-Churu highway, the campus is well-equipped with laboratories and computer facilities. SJJTU offers fee concessions to promote education and organizes various activities to foster holistic development.
Shri JJT University stands as a beacon of athletic prowess and academic excellence, offering a comprehensive platform for aspiring athletes to hone their skills while pursuing higher education. Founded on the principles of holistic development and sporting excellence, the university prides itself on its state-of-the-art facilities and world-class coaching staff. Situated amidst serene surroundings conducive to training, the university fosters a culture of discipline, dedication, and sportsmanship among its students.
From humble beginnings with just two playfields, the university has undergone significant expansion, culminating in a flourishing sports program that has garnered attention and accolades.
Programs and Training:
Shri JJT University offers a wide range of athletic programs tailored to different interests and skill levels. Professional coaching and specialized training are provided to enhance skills, physical fitness, and life skills such as discipline and teamwork.
Athletes receive personalized guidance from experienced coaches who focus on technical skills, physical conditioning, and strategic approaches to sports. Additionally, emphasis is placed on developing essential life skills like resilience and leadership through team-based activities.
By integrating athletic training with the development of life skills, Shri JJT University ensures that athletes graduate as well-rounded individuals prepared for success in both sports and life.
Facilities:
Boxing Ring: Equipped with professional-grade boxing ring and training equipment, the university provides specialized coaching and facilities for aspiring boxers to develop their skills and technique under expert guidance.
Cricket Ground: The sprawling cricket ground at Shri JJTU Sports University offers immaculately maintained pitches and training facilities, catering to the needs of both budding cricketers and seasoned professionals alike.
Swimming Pool: Featuring Olympic-sized swimming pool along with dedicated lanes for practice sessions, the university ensures comprehensive training for swimmers at all levels, facilitated by experienced coaches.
Volleyball & Basketball Courts: With well-lit courts and ample seating arrangements, the university encourages students to engage in spirited matches of volleyball and basketball, promoting teamwork and camaraderie.
Kabaddi Court: The University boasts a specially designed kabaddi court, where students can indulge in this traditional Indian sport while receiving guidance from seasoned coaches.
Squash Court & Tennis Court: Offering world-class squash and tennis courts, the university caters to the needs of racquet sports enthusiasts, providing them with top-notch facilities and coaching to enhance their skills.
Archery Range & Shooting Range: For students inclined towards precision sports, Shri JJTU Sports University provides cutting-edge archery and shooting ranges, equipped with modern equipment and overseen by expert coaches.
Wrestling Arena: The University’s wrestling arena is equipped with top-quality mats and training gear, offering aspiring wrestlers a conducive environment to train and compete at the highest level.
Weightlifting Zone: Designed to facilitate strength and conditioning training, the weightlifting zone features a range of free weights and machines, allowing students to pursue their weightlifting ambitions under professional supervision.
Gym & Fitness Centre: Complemented by a fully-equipped gym and fitness center, the university promotes overall physical well-being among its students, offering personalized training programs and nutritional guidance.
Other Sports Facilities:
Apart from the aforementioned facilities, Shri JJTU Sports University also provides infrastructure and support for various other sports, including but not limited to athletics, football, hockey, badminton, table tennis, and more. The university prioritizes the holistic development of its students, nurturing their athletic talents while ensuring their academic growth remains uncompromised.
Competitive Opportunities:
The Shri JJT University organizes intercollegiate tournaments and championships, providing students with opportunities to compete and showcase their talent. Participation in these events fosters sportsmanship and camaraderie among students while enhancing the university's reputation for sporting excellence.
Notable Achievements:
Ms. Sheetal Devi and Ms. Antim Panghal, students of SJJTU, have been honoured with the prestigious Arjuna Award by the President of India.
Our President, Dr. Devender Singh Dhull, is also an international player. He has represented India in the national hockey team. He served as the Captain of the Junior Hockey Team in Tanzania in 1980. Additionally, he was a member of the Indian Hockey Team in 1986, participating in two international matches in New Delhi. Furthermore, he has authored seven books at the undergraduate level and eight books at the postgraduate level. Dr. Dhull exemplifies the university's commitment to excellence in both athletics and academics.
Infrastructure Development:
In a bid to foster sporting excellence, Shri JJT University has invested in enhancing its infrastructure. Since the last five years, the university has developed a comprehensive sports facility that includes:
Sr. No. | Name | Quantity |
---|---|---|
1. | Two Basketball Courts | Two Courts, one court is under renovation |
2. | Volleyball Courts | Two Courts, one Court is under construction completed within 2 months |
3. | Tennis Courts | Three Courts (One Clay Court & One is under renovation) |
4. | Cricket Field, along with provisions for Hockey, Football, and Handball | One grassy ground with Two main pitch & Three practice pitches |
5. | Squash Courts | Two Courts |
6. | Full sets of Kabaddi mats | Two |
7. | Full set of Taekwondo mats | One |
8. | Full set of Wrestling mats | One |
9. | Weightlifting Arena | One |
10. | Boxing Ring | One |
11. | Firing Range(10 Meter) | One |
12. | Archery Range | Archery range is under construction, completed within 3 months |
13. | Swimming Pool | One |
This strategic development has not only broadened the scope of sporting activities available but has also provided students with state-of-the-art facilities to hone their skills and compete at the highest level.
University Sport Board has successfully hosted and organized following Sports Events in the session 2023-24:
Sr. No. | Sports Event | Total University Participation |
---|---|---|
1 | South-West Zone Inter University Taekwondo (Men & Women) Championships 2023-24 | 117 Universities in Men Section, 114 Universities in Women Section |
2 | All India Inter University Taekwondo (Men & Women) Championships 2023-24 | 101 Universities in Men Section, 95 Universities in Women Section |
3 | North-West Zone Inter University Cricket (Men) Tournament 2023-24 | Total 58 Universities |
4 | All India Inter University Grappling Sports (Men & Women) Championships 2023-24 | 41 Universities in Men Section, 33 Universities in Women Section |
5 | All India Inter University Cricket (Men) Tournament 2023-24 | To be hosted from March 30-April 08, 2024 |
Achievements in the session 2023-24:
Sr.No. | Name of the Student | Game | Position | Event Details |
---|---|---|---|---|
1 | Antim Panghal (Olympic Qualifier) | Wrestling | Bronze | 19th Asian Games Held in Hangzhou, China from 23rd September to 8th October 2023. Gold U20 Wrestling World championships - Amman 2023 Bronze World Wrestling Championships in Belgrade, Serbia - 16-24 September 2023 |
2 | Sheetal Devi (Paralympic Qualifier) | Archery | Gold | 19th Asian Para Games Held in Hangzhou, China from 23rd September to 8th October 2023. |
3 | Simran Jeet Kaur | Archery | Bronze | 19th Asian Games Held in Hangzhou, China from 23rd September to 8th October 2023. Gold Asia Cup held Baghdad, Iraq - 19 - 25 February 2024 |
4 | Kable Sidhant Rahul | Roller Skating | Bronze | 19th Asian Games Held in Hangzhou, China from 23rd September to 8th October 2023. Silver 19th Asian Roller skating Championship held in China - October 23rd 2023 |
5 | Aryan Pal Singh Ghuman | Roller Skating | 6th Place | 19th Asian Roller skating Championship held in China - October 23rd 2023. Bronze 19th Asian Games Held in Hangzhou, China from 23rd September to 8th October 2023. Representing INDIA 19th International Speed Skating tournament and 2nd Stage EURO CUP April 2024 in Lagos, Portugal. Representing INDIA European Cup and Kriterium 2024 in Gross Gerau, Germany 26 - 28, April 2024. |
6 | Ingale Vikram Rajendra | Roller Skating | Bronze | 19th Asian Games Held in Hangzhou, China from 23rd September to 8th October 2023. Bronze 19th Asian Roller Skating Championship held in China - October 23rd 2023 |
7 | Ravi | Badminton | Silver | Infosys Foundation India International Challenge 2023 held at Centre for Sports Excellence in Bengaluru from 24th to 29th October 2023. Silver Chhattisgarh India International Challenge - 2023 from 31st October - 05th November, 2023 |
8 | Malik Preet | Boxing | Bronze | The ASBC Asian Youth & Junior Boxing Championships Astana 2023, Kazakhstan |
Along with this we achieved following positions in National University Games:
Achievements at National University Games 2023-24 | ||||
Sr. No. | Event | Duration | Host | Achievement |
1 | North West Zone Inter University Cricket (Men) Tournament 2023-24 | January 29 to February 05, 2024 | Shri JJT University, Jhunjhunu | First Position |
2 | South-West Zone Inter University Taekwondo (Men) Championship 2023-24 | November 02-05, 2023 | Shri JJT University, Jhunjhunu | First Position |
Gold-11 , Silver-1, Bronze-1 | ||||
3 | South-West Zone Inter University Taekwondo (Women) Championship 2023-24 | November 06-09, 2023 | Shri JJT University, Jhunjhunu | First Position |
Gold-10 , Silver-1, Bronze-2 | ||||
4 | All India Inter University Taekwondo (Men) Championship 2023-24 | January 09-12, 2024 | Shri JJT University, Jhunjhunu | First Position |
Gold-10 , Silver2-, Bronze-1 | ||||
5 | All India Inter University Taekwondo (Women) Championship 2023-24 | January 09-12, 2024 | Shri JJT University, Jhunjhunu | First Position |
Gold-9 , Silver-1, Bronze-2 | ||||
6 | All India Inter University Grappling Sports (Men) Championship 2023-24 | February 16-19, 2024 | Shri JJT University, Jhunjhunu | First Position |
Gold-6 , Silver -15, Bronze-1 | ||||
7 | All India Inter University Grappling Sports (Women) Championship 2023-24 | February 16-19, 2024 | Shri JJT University, Jhunjhunu | First Position |
Gold-8 , Silver-6 | ||||
8 | West Zone Inter University Badminton (Men) Tournament 2023-24 | December 25-29, 2023 | Devi Ahilya Vishwavidyalaya, Indore | First Position |
9 | West Zone Inter University Badminton (Women) Tournament 2023-24 | November 21-25, 2023 | Shri Vaishnav Vidyapeeth, Indore | First Position |
10 | South West Zone Inter University Archery (Women) Tournament 2023-24 | December 18-22, 2023 | Guru Kashi University, Talwandi Sabo | First Position |
Gold- 6, Silver-4, Bronze-2 | ||||
11 | South West Zone Inter University Boxing (Men) Tournament 2023-24 | December 25-27, 2023 | Chandigarh University, Mohali | First Position Gold- 4, Bronze-1 |
Ten Players are Qualified for AIIU Boxing (M) Tournament 2023-24 | ||||
12 | All India Inter University Archery (Women) Tournament 2023-24 | December 28-31, 2023 | Punjabi University, Patiala | Second Position Gold- 4, Silver-1, Bronze-1 Team is Qualified for KIUG 2023-24 |
13 | South West Zone Inter University Archery (Men) Tournament 2023-24 | December 18-22, 2023 | Guru Kashi University, Talwandi Sabo | Fourth Position |
14 | West Zone Inter University Kabaddi (Men) Tournament 2023-24 | November 04-08, 2023 | Devi Ahilya Vishwavidyalaya, Indore | Third Position |
15 | All India Inter University Kabaddi (Men) Tournament 2023-24 | November 23-26, 2023 | Mangalore University, Mangalore | Fifth Position |
Team is Qualified for KIUG 2023-24 | ||||
16 | All India Inter University Badminton (Women) Tournament 2023-24 | January 07-10, 2024 | SRM University, Chennai | Second Position |
17 | All India Inter University Badminton (Men) Tournament 2023-24 | January 11-15, 2024 | Shri Vaishnav Vidyapeeth, Indore | Fourth Position |
18 | South West Zone Inter University Wrestling (Men) Tournament 2023-24 | November 28 to December 01, 2023 | Chandigarh University, Mohali | Gold- 1, Silver-1, Bronze-1 |
Five Players are Qualified for AIIU Wrestling (M) Tournament 2023-24 | ||||
19 | South West Zone Inter University Wrestling (Women) Tournament 2023-24 | November 28 to December 01, 2023 | Chandigarh University, Mohali | One Player is Qualified for AIIU Wrestling (M) Tournament 2023-24 |
20 | All India Inter University Wrestling (Men) Tournament 2023-24 | December 03-11, 2023 | Chandigarh University, Mohali | One Players is Qualified for KIUG 2023-24 |
21 | North, East & West Zone Inter University Athletics (Men) Championship 2023-24 | December 26-29, 2023 | Kalinga Institute of Industrial Technology, Bhubaneshwar | Gold-1 |
Two Players are Qualified for AIIU Athletics (M) Tournament 2023-24 | ||||
22 | All India Inter University Boxing (Men) Tournament 2023-24 | January 01-05, 2024 | Chandigarh University, Mohali | Bronze-1, |
Two Players are Qualified for KIUG 2023-24 | ||||
23 | South West Zone Inter University Boxing (Women) Tournament 2023-24 | December 29-31, 2023 | Chandigarh University, Mohali | Gold -1 |
Five Players are Qualified for AIIU Boxing (W) Tournament 2023-24 | ||||
24 | All India Inter University Kick Boxing (W) Championship (Competitions on Zonal Basis) 2023-24 | March 05-09, 2024 | Swami Vivekanand Subharti University, Meerut, Uttar Pradesh | Gold -1, Silver -1 |
25 | South West Zone Inter University Karate (Men) Tournament 2023-24 | January 15-20, 2024 | LNCT, Bhopal | Bronze-1 |
Six Players are Qualified for AIIU Karate (M) Tournament 2023-24 | ||||
26 | All India Inter University Boxing (Women) Tournament 2023-24 | January 19-23, 2024 | Lovely Professional University, Phagwara | Bronze-1, |
Two Players are Qualified for KIUG 2023-24 | ||||
27 | Khelo India University Badminton (Women) Games 2023-24 | February 24-28, 2024 | National Centre of Excellence, Amingaon, Guwahati | Silver-1 |
28 | Khelo India University Boxing (Women) Games 2023-24 | February 24-29, 2024 | Deshbhakta Tarun Ram Phookan Indoor Stadium, Guwahati | Bronze-1 |
29 | Khelo India University Wrestling (Men) Games 2023-24 | February 22-25, 2024 | Indira Gandhi Indoor Stadium, Kohima, Nagaland ati | Bronze-1 |
These achievements not only reflect the dedication and hard work of the athletes but also signify the university's Mission Olympic 24.
With a robust infrastructure in place and a talented pool of athletes, the university is poised to scale even greater heights in the realm of sports, both nationally and internationally.
As Shri JJT University continues to foster a culture of athleticism and sportsmanship, it stands as a beacon of inspiration for aspiring athletes and a testament to the transformative power of sports in shaping lives and communities.
OUTDOOR & INDOOR SPORTS FACILITIES












